Palos Verdes Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1129 Via Mirabel 13 20 34,143 $28,888,000 $846 402 days
2729 Via Oleadas 5 9 11,810 $16,995,000 $1,439 113 days
612 Paseo Del Mar 6 9 8,869 $14,500,000 $1,634 41 days
2228 Via Cerritos 7 11 18,227 $13,500,000 $740 47 days
705 Via La Cuesta 6 8 10,100 $10,000,000 $990 28 days
1816 Paseo Del Mar 6 9 11,000 $9,999,000 $909 154 days
1115 Palos Verdes Drive 4 3 2,866 $9,350,000 $3,262 127 days
1412 Lower Paseo La Cresta 4 8 7,500 $8,999,000 $1,199 1 day
1417 Via Coronel 6 7 6,000 $8,999,000 $1,499 8 days
209 Via Colorin 5 6 5,329 $8,995,000 $1,687 1 day
Average: 4.8 5.5 5,779 $6,350,461 $1,217 79 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2816 Paseo Del Mar 6 9 8,613 $7,999,000 $928 52 days
1824 Paseo Del Mar 7 8 7,315 $7,399,000 $1,011 9 days
1409 Via Fernandez 6 8 6,326 $6,798,000 $1,074 1 day
2333 Chelsea 6 4 3,997 $5,500,000 $1,376 45 days
3004 Paseo Del Mar 5 5 5,576 $5,199,000 $932 7 days
412 Via Almar 5 5 3,875 $4,999,888 $1,290 44 days
2704 Via Elevado 4 4 3,867 $4,600,000 $1,189 14 days
900 Via Nogales 5 6 3,995 $4,590,000 $1,148 45 days
1801 Via Arriba 4 4 4,100 $4,500,000 $1,097 3 days
381 Palos Verdes Dr. W 4 4 2,417 $3,499,000 $1,447 15 days
Average: 4.2 3.9 3,434 $3,602,245 $1,046 34 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1901 Paseo Del Sol 7 10 11,809 $15,800,000 $12,288,888 $1,040 112 days 10/17/25
1733 Paseo Del Mar 6 6 5,166 $10,400,000 $9,700,000 $1,877 50 days 5/1/26
603 Paseo Del Mar 5 6 6,812 $13,000,000 $9,700,000 $1,423 169 days 8/8/25
609 Paseo Del Mar 5 6 7,590 $10,500,000 $9,600,000 $1,264 68 days 1/15/26
2804 Paseo Del Mar 6 9 8,341 $10,900,000 $9,550,000 $1,144 96 days 7/30/25
3701 Via Valmonte 5 6 6,506 $9,850,000 $9,500,000 $1,460 29 days 5/4/26
1564 Via Zurita 7 8 8,750 $9,190,000 $9,190,000 $1,050 0 days 7/27/26
2736 Paseo Del Mar 6 5 7,659 $8,950,000 $8,700,000 $1,135 170 days 4/21/26
2101 Paseo Del Mar 3 3 2,815 $8,325,000 $7,575,000 $2,690 93 days 12/12/25
2232 Via La Brea 5 7 6,349 $7,188,000 $6,550,000 $1,031 56 days 5/22/26
Average: 4.1 3.7 3,261 $3,494,136 $3,335,163 $1,040 48 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.