Redondo Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 S Pacific Coast N/A N/A N/A $14,000,000 Unknown 97 days
1710 Esplanade N/A N/A N/A $8,950,000 Unknown 1 day
807 Esplanade 4 5 3,525 $7,995,000 $2,268 49 days
1505 S Catalina N/A N/A N/A $7,195,000 Unknown 301 days
124 Palos Verdes Boulevard N/A N/A N/A $7,100,000 Unknown 90 days
804 N Maria 5 6 5,168 $4,750,000 $919 61 days
2107 Pullman Lane 18 11 6,636 $4,650,000 $700 56 days
664 Calle Miramar 4 3 4,004 $4,299,998 $1,073 76 days
411 Via Mesa Grande 3 3 3,022 $4,298,888 $1,422 160 days
502 N Elena Avenue Unit 1-7 N/A N/A N/A $4,195,000 Unknown 203 days
Average: 3.2 2.9 1,916 $1,954,827 $921 69 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 N Francisca Avenue 24 24 12,192 $6,100,000 $500 113 days
1205 S Irena Avenue 5 6 4,088 $5,549,000 $1,357 8 days
332 Avenue E 5 7 4,822 $4,499,000 $933 75 days
1716 Camino De La Costa N/A N/A N/A $4,356,000 Unknown 413 days
1110 Barbara Street 13 12 6,792 $4,250,000 $625 56 days
941 Calle Miramar 4 3 2,601 $3,499,000 $1,345 48 days
512 S Irena Avenue 5 4 3,506 $3,490,000 $995 6 days
1036 Avenue C 5 5 3,878 $3,399,000 $876 81 days
2420 Sebald 4 3 2,355 $2,989,000 $1,269 34 days
617 N Irena Avenue Unit C 5 4 3,200 $2,859,000 $893 35 days
Average: 3.6 3.4 2,165 $1,885,935 $894 28 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
433 Paseo De La Playa 7 9 10,369 $22,500,000 $17,000,000 $1,639 301 days 4/10/26
631 Paseo De La Playa 5 7 5,675 $9,999,000 $9,700,000 $1,709 161 days 9/26/25
156 Paseo De La Concha 24 13 11,362 $7,600,000 $7,400,000 $651 74 days 6/9/26
401 -417 S Pacific Coast Hwy N/A N/A N/A $6,990,000 $6,700,000 Unknown 326 days 7/30/25
1802 Esplanade N/A N/A N/A $6,500,000 $5,600,000 Unknown 103 days 8/13/25
375 Camino De Las Colinas 5 4 3,662 $4,998,000 $5,000,000 $1,365 7 days 4/9/26
1056 Avenue C 7 7 5,400 $4,500,000 $4,884,000 $904 6 days 3/31/26
18216 Kingsdale Avenue 15 18 9,398 $4,625,000 $4,675,000 $497 10 days 2/2/26
613 Esplanade 6 1 2,653 $4,950,000 $4,305,000 $1,622 6 days 3/9/26
3405 Johnston Avenue 6 7 4,700 $4,300,000 $4,300,000 $914 3 days 1/30/26
Average: 3.4 3.0 2,017 $1,804,260 $1,783,560 $900 40 days
Viewing 1 - 10 of 699
Viewing 1 - 10 of 699

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.