Peninsula Center (175) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4764 Browndeer 6 5 3,220 $2,888,000 $896 7 days
27108 Diamondhead 4 3 2,405 $2,499,000 $1,039 23 days
27402 Larchbluff 5 3 2,812 $2,350,000 $835 111 days
26736 Hawkhurst Drive 4 3 2,695 $2,299,000 $853 19 days
4784 Browndeer Lane 5 3 2,372 $2,250,000 $948 76 days
27425 Elmbridge Dr 6 4 3,425 $2,000,000 $583 39 days
27659 Flaming Arrow Drive 4 3 2,276 $1,895,000 $832 180 days
5038 Blackhorse Road 4 3 2,160 $1,795,000 $831 13 days
27569 Longhill 5 3 2,086 $1,699,000 $814 43 days
927 Deep Valley Drive Unit 115 3 3 1,309 $1,079,900 $824 131 days
Average: 3.3 2.6 1,811 $1,466,142 $828 80 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5046 Golden Arrow Drive 4 3 2,447 $2,450,000 $1,001 55 days
27517 Littlewood Drive 4 3 2,220 $2,300,000 $1,036 23 days
27138 Diamondhead Lane 3 2 1,899 $1,875,000 $987 83 days
4802 Elkridge Drive 4 3 2,148 $1,799,000 $837 19 days
4963 Delacroix 4 3 2,160 $1,599,000 $740 21 days
Average: 3.8 2.8 2,174 $2,004,600 $920 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4764 Browndeer Lane 6 5 3,220 $2,500,000 $2,500,000 $776 62 days 11/14/25
26540 Hawkhurst Drive 4 3 2,490 $2,498,000 $2,467,075 $990 10 days 3/2/26
26622 Honey Creek Road 5 4 2,475 $2,245,000 $2,405,000 $971 9 days 9/8/25
5046 Golden Arrow Drive 4 3 2,447 $2,425,000 $2,400,000 $980 43 days 11/21/25
26608 Deepbrook 4 3 2,569 $2,100,000 $2,190,000 $852 8 days 6/9/26
27971 Beechgate Drive 5 3 2,494 $2,100,000 $2,100,000 $842 37 days 7/17/26
27538 Longhill 4 2 1,956 $2,099,000 $1,950,000 $996 13 days 3/5/26
5148 Silver Arrow 4 3 1,910 $1,998,000 $1,950,000 $1,020 55 days 4/13/26
4918 Delacroix Road 4 3 2,276 $1,998,000 $1,932,000 $848 97 days 10/22/25
27011 Silver Moon Lane 4 3 2,571 $1,975,000 $1,925,000 $748 25 days 4/27/26
Average: 3.5 2.6 1,934 $1,553,377 $1,531,133 $789 40 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.